Nick Cousins
Nick Cousins
Born: July 20, 1993
Belleville, ON
Position: C
Height: 5'11"
Weight: 190
Shoot/Catch: Left
Career: 2009-2015
Major league statistics
Nick Cousins scored 147 goals and recorded 268 assists in his 448-game career with the Sault Ste. Marie Greyhounds, Adirondack Phantoms and Lehigh Valley Phantoms. He began playing during the 2009 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | OHL | Sault Ste. Marie Greyhounds | 67 | 11 | 21 | 32 | 34 | -7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Sault Ste. Marie Greyhounds | 68 | 29 | 39 | 68 | 56 | -14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Sault Ste. Marie Greyhounds | 65 | 35 | 53 | 88 | 88 | +1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Adirondack Phantoms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Adirondack Phantoms | 7 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2012-13 | OHL | Sault Ste. Marie Greyhounds | 64 | 27 | 76 | 103 | 83 | +19 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Adirondack Phantoms | 74 | 11 | 18 | 29 | 47 | -9 | 3 | 0 | 0 | 0 | 0 | 0 | 108 | 10.2 |
2014-15 | AHL | Lehigh Valley Phantoms | 64 | 22 | 34 | 56 | 73 | +2 | 9 | 0 | 0 | 0 | 0 | 0 | 128 | 17.2 |
2015-16 | AHL | Lehigh Valley Phantoms | 38 | 12 | 26 | 38 | 45 | +13 | 2 | 0 | 0 | 0 | 0 | 0 | 109 | 11.0 |
Totals | 448 | 147 | 268 | 415 | 428 | 4 | 45 | 0 | 4 | 0 | 0 | 0 | 353 | 41.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | OHL | Sault Ste. Marie Greyhounds | 5 | 0 | 1 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Sault Ste. Marie Greyhounds | 6 | 3 | 3 | 6 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 3 | 4 | 7 | 14 | -7 | 0 | 0 | 0 | 0 | 0 | 0 |